T and D TR-51S and TR-52S
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TR-51S | TR-52S | |
| Measurement Channel | 1 Temperature Channel (internal) | 1 Temperature Channel (external) |
| Internal Sensor | -40 to 80°C / -40 to 176°F | - |
| External Sensor | - | -60 to 155°C / -76 to 311°F |
| Measurement Accuracy | ±0.5°C (±0.9°F) | Average ±0.3°C (-20 to 80°C) Average ±0.5°C (-40 to -20°C / 80 to 110°C) Average ±1.0°C (-60 to -40°C / 110 to 155°C) |
| Measurement Resolution Display | 0.1°C/F | |
| Sensor | Thermistor | |
| Recording Interval | 1,2,5,10,15,20,30 seconds 1,2,5,10,15,20,30,60 minutes (15 variations) |
|
| Recording Capacity | 16,000 Readings x 1 Channel | |
| Measurement method* | Endless loop method (Overwrite from the oldest data when recording capacity is full) One Time Method (Stop recording when recording capacity is full) |
|
| LCD display | Current Temperature, Recording Condition, Battery Life Warning, and Unit of Temperature (°F and °C) |
|
| Battery | Lithium battery (ER3V M) x 1 (Also availabe with CR2) | |
| Battery Life ** | Maximum 4 years | |
| Interface | Optical Communication (Between a Unit and TR-50C) / USB 1.1 to PC | |
| Communication Speed | 19,200bps (20 second download at full) | |
| Water Resistance Capacity *** | IP67 | IP64 **** |
| Dimensions | 62 (H) x 47 (W) x 19 (D) mm / 2.4 (H) x 1.9 (W) x 0.75 (D) inches | |
| Weight | 53g (Including battery) | 55g (Including battery) |
| Temperature Resistance of Unit | -40 to 80°C / -40 to 176°F | |
| Standard Sensor | Built-in | TR-5106: (Teflon resin sensor) |
| Software: | Compatible with Microsoft Windows Vista English For software description and specifications, see pg. 3 of TR5 Series Datasheet |
|
* Lithium Battery (CR-2) can be used for this unit, however the possible temperaure measurement will be - 20 to 60°C. If you are measuring below -20°C or above 60°C, we recommend the Optional Battery Set TR-10P2
** Battery Life differs depending on measurement environment, battery performance, and log interval (see data sheet).
*** Not for continued immersion.
**** The water resistance rating with the sensor or input cable connected is IP64.2
Wall Mount Bracket
TR-05K3
Communications Cradle
TR-50U USB
Handheld Data Collector
TR-57U
NIST-Traceable CalibrationModel: CAL-2PT
|
2-point temperature calibration performed in ThermoWorks' NIST-Traceable calibration lab. Includes calibration report and actual test data. |
|
To Order:
| TR-51S | Water resistant logger, internal | |
| TR-52S | Water resistant logger, external with probe (TR-5106) | |
| TR-50U | TR Series Communcation Cradle w/software (USB) | |
| TR-57U | Handheld Data Collector w/software & Cable (USB) | |
| TR-05K3 | Wall mount bracket (polymer), TR-51S and TR-52S | |
| TR-11P2 | Replacement battery, TR series | |
| CAL-2PT | NIST-Traceable Calibration Certificate, 2 points, (32°F & 122°F) |
| Optional Probes | |||
TR-2C30 T&D Sensor Extension Cable![]() |
-76 to 311°F (-60 to 155°C) |
||
TR-5106 T&D Replacement Teflon-Shielded General Purpose Immersion Probe![]() |
-76 to 311°F (-60 to 155°C) |
||
TR-5220 T&D Optional Stainless Steel Sheath Immersion Probe![]() |
-76 to 311°F (-60 to 155°C) |
||
TR-5420 T&D Optional Stainless Steel Sheath Penetration Probe![]() |
-76 to 311°F (-60 to 155°C) |
||














