T&D Temp, Humidity & Barometric Pressure USB Logger (TR-73U)
In Stock
Ready to shipIn Stock
Ready to shipT&D Temp, Humidity & Barometric Pressure USB Logger (TR-73U)
- Measure temperature from -76°F to 311°F (-60 to 155°C)
- Measure humidity from 10 to 95%
- Measure barometric pressure from 750 to 1100hPa
- Records 8,000 readings per channel
- Fast download to PC via USB
- Optional download to handheld device without removing from location
- Start and stop recording directly from front panel
For environmental recording of temperature, humidity, and barometric pressure with an easy to read digital display, our new TR-71UI/72UI or 73U will meet your requirements. These lightweight instruments include a multi-channel measurement with the capability to store 8,000 readings per channel on board with 15 selectable recording intervals.
This 3-channel unit records 8,000 reading on board for each input.
Each unit includes easy to use Windows software for graphical presentation of the downloaded data, statistical viewing, exporting, all with the ability to overlay up to 8 channels on one graph. Its USB connection allows for fast data downloading.
Want more? How about downloading data without removing your units from their location? Add on our RTR-57U Handheld Data Collector and with a download cable you can dump your recorded data directly to the handheld unit for later download to the PC.
We make temperature monitoring easy and accurate.
Specifications | |
---|---|
Measurement Channels | 3: Temperature, Humidity & Barometric Pressure |
Internal Temperature Sensor (Thermistor) | -10 to 60°C |
External Temperature Sensor (Thermistor) | -0 to 50°C |
Optional Temperature Sensor Range | -40 to 110°C |
Humidity Sensor (Macromolecular Humidity Sensor) | 10 to 95%RH |
Barometric Pressure Sensor | 750 to 1100hPa |
Temperature Accuracy (Standard Sensors) | Average ±0.3°C (-20 to 80°C); Average ±0.5°C (-40 to -20°C / 80 to 110°C) |
Humidity Accuracy | ±5%RH |
Barometric Pressure Accuracy | ±1.5hPa |
Measurement Resolution Display | 0.1°C / 1%RH / 0.1hPa |
Recording Interval | 1,2,5,10,15,20,30 seconds 1,2,5,10,15,20,30,60 minutes (15 variations) |
Recording Capacity | 8,000 Readings x 3 Channels |
Measurement method | Endless loop method (Overwrite from the oldest data when recording capacity is full) One Time Method (Stop recording when recording capacity is full) |
LCD display | Measurements (Ch1 only, Ch2 only, Ch3 only, alternating display), Recording Status, Battery Life Warning, Amount of recorded Data, Unit of Measurement |
Battery | AA Alkaline Battery (LR6) |
Battery Life | Approximately 10 Months * |
Data Backup | Activated when battery power is low or when switch is off |
Interface | USB Communication Cable |
Communication Speed | Downloading 1 unit of full data - about 12 seconds |
Dimensions | H55mm x W78mm x D18mm |
Weight | About 62g |
Standard Sensor | TR-3100 x 1: (Temp. humidity sensor) |
Software: | For software description and specifications, see TR7 Series Datasheet |
** Battery Life differs depending on measurement environment and battery performance
Numerous free software tools are available for these data loggers. Call us at 800-393-6434 so we can help you download the most suitable option for your situation.