LogMaster 8-Channel Hi-Temp Oven Logger (ThermoVaultX8)
Temporarily Out of Stock
LogMaster 8-Channel Hi-Temp Oven Logger (ThermoVaultX8)
- Eight thermocouple channels
- Insulated casing
- Can be passed through process ovens
- Up to 130,944 readings per channel
- Includes 72" wire probes (-73 °C to +480 °C (-99.4 °F to +896 °F) Type K Thermocouple, Glass Braided Insulation
- Temps to 350 °C (662 °F) for up to 25 minutes
- Includes 1-point NIST-Traceable calibration certificate
- AC Adapter Included
Oven temperature profiling on a regular basis can help ensure that a quality product is consistently produced. Profiling enables users to optimize their process, prove process control, and make corrections to a process when required.
The LogMaster oven temperature recorders are thermally insulated to withstand extreme temperatures. This, along with the stainless steel enclosure, allows the device to be used in applications such as powder coating cure ovens, wet coating cure ovens, batch ovens, and conveyor ovens. The external thermocouple probes provide accurate temperature measurements with fast response times.
The LogMaster user-friendly software easily downloads the data to a computer, where the readings may be displayed in degrees of Celsius, Fahrenheit, Kelvin, or Rankine. The software allows the user to view all data points, and even a summary of the data being viewed for calculations such as Mean Kinetic Temperature. If additional analysis of the data is needed, the data can be easily exported to MS Excel® by the simple click of a button.
The ThermoVaultX8 has the ability to record up to 130,944 temperature measurements. The ThermoVaultX4 is a four channel oven temperature recorder that also has the ability to record up to 130,944 temperature measurements per channel. Both devices are easily removable from their insulated enclosures, which makes setup and data retrieval straightforward.
Specifications | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internal Sensor | Semiconductor, 0.1°C resolution, ±0.5°C accuracy | ||||||||||||||||||||||||||||||||||||
Remote Channel | Thermocouple type J, K, T, E, R, S, B, or N | ||||||||||||||||||||||||||||||||||||
Resolution | 0.1°C (J, K, T, E); 0.5°C (R, S, B) | ||||||||||||||||||||||||||||||||||||
Accuracy | ±0.5°C (J, K, T, E); ±2.0°C (R, S, B) | ||||||||||||||||||||||||||||||||||||
Range | J: –346 to 1400°F (-210 to 760°C) K: –454 to 22498°F (-260 to 1370°C) T: –454 to 752°F (-260 to 400°C) E: –454 to 1796°F (-260 to 980°C) R and S: -58 to 3200F (-50 to 1760°C) N: –454 to 2372°F (-270 to 1300°C) B: 122 to 3308°F (50 to 1820°C) | ||||||||||||||||||||||||||||||||||||
Channels | 8 Internal & 8 Remote | ||||||||||||||||||||||||||||||||||||
Memory | 130,944/channel | ||||||||||||||||||||||||||||||||||||
Sample Rate | 4 readings per second up to 1 every 24 hours | ||||||||||||||||||||||||||||||||||||
Battery | 9v lithium (U9VL-J) 18 months typical | ||||||||||||||||||||||||||||||||||||
Dimensions | 9.1" x 5.9" x 2.45" (231mm x 149mm x 62mm) | ||||||||||||||||||||||||||||||||||||
Environmental Range |
| ||||||||||||||||||||||||||||||||||||
Interface Pkg | IFC200 | ||||||||||||||||||||||||||||||||||||
Calibration Certificate | Includes 1-point NIST-Traceable Calibration Certificate |
Click here to download the free software.
ThermoWorks LogMaster Software
- Single software suite for all LogMaster loggers
- Records cool-down temperatures
- Advanced calibration adjustment tool
- Cooling flags
- Annotations
For use with and wired or wireless LogMaster data loggers. Fast USB downloading. Overlay multiple logs for mapping applications. Export to Excel or use the included software tools for further data exploration.