Compatible Software Providers
ThermoWorks has a storied history of providing industry-leading temperature technology. While we’re committed to providing free, practical software for all of our data logging and wireless gear, we know that some situations require custom software solutions that demand more adaptive, connected and enterprise level control and flexibility. As such, we’ve had a number of software providers, as listed below, successfully integrate our hardware into their software and apps. Contact them directly to learn more about their systems and to find out how they may be able to help with your unique situation.
![]() Thermapen Blue | ![]() BlueTherm One | ![]() TempTest Blue | ![]() RayTemp Blue | ![]() ThermaQ Blue | ![]() WAND Blue | ![]() DishTemp blue | ![]() BlueDOT | ![]() ThermaData WiFi | |
Action Card | ✔ | ✔ | ✔ | ✔ | |||||
blueRover | ✔ | ✔ | ✔ | ||||||
ClimaTrack | ✔ | ✔ | ✔ | ||||||
CoInspect | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ComplianceMate/CM Systems | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
CrunchTime! | ✔ | ✔ | ✔ | ||||||
Decision Logic | ✔ | ✔ | |||||||
Digital Six Laboratories | ✔ | ✔ | |||||||
E-Control Systems | ✔ | ✔ | |||||||
Ecolab (Kay® Protect™ & Marketguard 365™) | ✔ | ✔ | ✔ | ||||||
EEWORX | ✔ | ✔ | |||||||
Energybox | ✔ | ✔ | |||||||
EZFORMS | ✔ | ✔ | ✔ | ✔ | |||||
First Line Software, Inc. | ✔ | ||||||||
FoodReady.AI | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Food Safe System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
FusionPrep | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
ICertainty | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Inteligistics | ✔ | ✔ | |||||||
ItinSync | ✔ | ✔ | |||||||
Jolt | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Lightsphere AI | ✔ | ||||||||
MeazureUp | ✔ | ✔ | ✔ | ||||||
METER Group | ✔ | ✔ | ✔ | ||||||
Neelas Digital | ✔ | ✔ | ✔ | ||||||
OpsAnalitica | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
OpSense | ✔ | ✔ | ✔ | ✔ | |||||
PeachWorks | ✔ | ✔ | |||||||
PRIMEtally | ✔ | ||||||||
Procuro | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Purview | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Red Hawk Technologies | ✔ | ||||||||
Redzone | ✔ | ✔ | ✔ | ✔ | |||||
Repticity | ✔ | ||||||||
RiskLimiter | ✔ | ✔ | ✔ | ✔ | |||||
RizePoint | ✔ | ✔ | |||||||
SimpliScreen | ✔ | ||||||||
SIPPA Solutions | ✔ | ||||||||
Squadle | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
StoreLynk | ✔ | ✔ | |||||||
SynergySuite | ✔ | ✔ | ✔ | ||||||
Workpulse | ✔ | ✔ | ✔ | ✔ | |||||
Zenput | ✔ | ✔ | ✔ | ||||||
Zerion Software | ✔ | ✔ | ✔ | ✔ |
More Info
For questions about this program or to inquire about integrating ThermoWorks hardware into your software system, please contact us at 801-756-7705 or via email at sales@thermoworks.com or click here to sign up.