Skip to product information
RTD Simulator/Meter

SKU:VA720

$535.00
In stock - 2 left

Check or calibrate any RTD instrument. Competing calibrators typically cost 2 or 3 times more.

For testing RTD instruments, choose our VA720. Simulate and measure 7 different RTD types in 2-wire, 3-wire, or 4-wire mode. Large single-function buttons and a big digit display make these tools instrument shop favorites.

  • Measure and simulate 7 different RTD types
  • Includes NIST-Traceable calibration certificate (allow 2 weeks for delivery)
  • Select 2-, 3-, or 4-wire measurement mode
  • Accuracy to ±0.1 Ohms, ±0.2°C
  • Large digit display

Everything you need to know about the RTD Simulator/Meter. Browse full specifications and additional product support details below.

  • RTD Measure/simulate Accuracy
    ±1,±2 (depending on exitation) Ohms From 1500 to 3200 Ohms
    ±1 Ohms From 1500 to 3200 Ohms
    ±0.5 Ohms From 400 to 1500 Ohms
    ±0.5 Ohms From 400 to 1500 Ohms
    ±0.1 Ohms From 0 to 400 Ohms
    ±0.15,±0.1 (depending on excitation) Ohms From 0 to 400 Ohms
    ±0.72 °F From 932 to 1166 °F
    ±1.6 °F From 932 to 1166 °F
    ±0.72 °F From 932 to 1166 °F
    ±1.44 °F From 482 to 1166 °F
    ±2.88 °F From 482 to 1166 °F
    ±1.44 °F From 482 to 1166 °F
    ±0.36 °F From 212 to 1166 °F
    ±0.9 °F From 212 to 1166 °F
    ±0.36 °F From 212 to 1166 °F
    ±0.6 °F From -328 to 1472 °F
    ±0.9 °F From -328 to 1472 °F
    ±0.6 °F From -328 to 1472 °F
    ±0.36 °F From -328 to 482 °F
    ±0.54 °F From -328 to 482 °F
    ±0.36 °F From -328 to 482 °F
    ±0.54 °F From -328 to 932 °F
    ±1.08 °F From -328 to 932 °F
    ±0.54 °F From -328 to 932 °F
    ±0.36 °F From -328 to 212 °F
    ±0.72 °F From -328 to 212 °F
    ±0.36 °F From -328 to 212 °F
    ±0.54 °F From -328 to 1166 °F
    ±0.9 °F From -328 to 1166 °F
    ±0.54 °F From -328 to 1166 °F
    ±1.26 °F From -328 to 1472 °F
    ±1.8 °F From -328 to 1472 °F
    ±1.26 °F From -328 to 1472 °F
    ±0.4 °C From 500 to 630 °C
    ±0.9 °C From 500 to 630 °C
    ±0.4 °C From 500 to 630 °C
    ±0.8 °C From 250 to 630 °C
    ±1.6 °C From 250 to 630 °C
    ±0.8 °C From 250 to 630 °C
    ±0.2 °C From 100 to 630 °C
    ±0.5 °C From 100 to 630 °C
    ±0.2 °C From 100 to 630 °C
    ±0.7 °C From -200 to 800 °C
    ±1 °C From -200 to 800 °C
    ±0.7 °C From -200 to 800 °C
    ±0.33 °C From -200 to 800 °C
    ±0.5 °C From -200 to 800 °C
    ±0.33 °C From -200 to 800 °C
    ±0.2 °C From -200 to 250 °C
    ±0.3 °C From -200 to 250 °C
    ±0.2 °C From -200 to 250 °C
    ±0.3 °C From -200 to 500 °C
    ±0.6 °C From -200 to 500 °C
    ±0.3 °C From -200 to 500 °C
    ±0.2 °C From -200 to 100 °C
    ±0.4 °C From -200 to 100 °C
    ±0.2 °C From -200 to 100 °C
    ±0.3 °C From -200 to 630 °C
    ±0.5 °C From -200 to 630 °C
    ±0.3 °C From -200 to 630 °C
  • Battery
    6 x AAA
$535.00